COMPARE LOANS
Compare GlobeFunder loan rates to other traditional loan source rates - GOINSTITUTIONAL LENDER
Registration form and accredited investor questionnaire - GOFAQ
Frequently asked questions - GONEWS
See all news items related to GlobeFunder - GOBLOG
Commentary on GlobeFunder and online lending - GOGlobeFunder is a consumer loan marketplace where you, the Borrower, are in control of the lending process. We match your request with Lenders to fund your loan at competitive, market-driven interest rates, and we manage your loan repayment safely, securely, and conveniently.
LATEST NEWS
SPECIAL OFFERS
Check back for special offers!
| ||||||
| PURPOSE | GLOBE RATING | AMOUNT | TERM | % (APR) | ||
| Medical | ![]() ![]() | $5,000.00 | 36 | 15.% | ||
| Vacation | ![]() ![]() ![]() ![]() ![]() | $18,000.00 | 60 | 10.% | ||
| Wedding | ![]() | $2,600.00 | 36 | 17.% | ||
| Debt Consolidation | ![]() ![]() ![]() ![]() | $21,000.00 | 60 | 12.25% | ||
| Finance Purchase | ![]() ![]() ![]() | $9,500.00 | 48 | 13.5% | ||
| Home Improvement | ![]() ![]() ![]() ![]() ![]() | $3,000.00 | 24 | 10.25% | ||
| GlobeFunder has developed a Globe Rating for each Borrower based on a range of credit scores—5 Globes is high and 1 Globe is low—to make borrowing and lending easy! more » | ||||||

